ElectricalPanels
Circuit naming
There are two panels at the main service entrance, designated A and B, and two sub-panels in the garage.
Circuit names trace the path from the main panels, giving the position in each panel in the path by breaker number, with each level of the hierarchy separated by a slash. A double pole breaker using positions N and M is designated N+M or (older) N-M).
Thus the circuit on breaker 3 of panel A is A/3, one of the subpanels is A/6+8, and a double pole circuit in panel A/6+8 might be A/6+8/1+3.
Breaker assignments
Panel A/6-8 (left garage panel)
100A panel fed from positions 6 and 8 of main panel A
| Pos | Connection | Connection | Pos |
|---|---|---|---|
| 1 | Kitchen heat (240V) | Refr/freezer (dbl pole 120V) | 2 |
| 3 | Kitchen heat (240V) | Refr/freezer (dbl pole 120V) | 4 |
| 5 | Dishwasher | Kitchen plug | 6 |
| 7 | Dryer (240V) | Kitchen plug | 8 |
| 9 | Dryer (240V) | Garbage disposal | 10 |
| 11 | Oven, lower (240V) | Stub kit. isl. (old stove circuit) | 12 |
| 13 | Oven, lower (240V) | Plug 1 in kitchen island | 14 |
| 15 | Doorbell | Plug 2 in kitchen island | 16 |
| 17 | Plug on panel (Internet) | Kitchen plug rt of window (uWave) | 18 |
| 19 | Plug by under-stairs door | Kitchen plug lft of window (kettle) | 20 |
| 21 | Washing machine | Oven, upper (240V) | 22 |
| 23 | “Laundry plugs” (which?) | Oven, upper (240V) | 24 |
